Interest Areas (top of page)
Development of wide-area, multi-agency communication and information systems. Particular interest in developing new areas of service for education and government agencies.
Professional Experience (top of page)
| 1994 - Present | Principal - Harris and Associates, a consulting firm specializing in education and government communication solutions. |
| 1998 - 2001 | Director - Technology and Media Services - Region 19 Education Service Center. Responsible for all technology areas within Region 19 including MIS, Media Services, and Instructional Technology. Developed integrated communication infrastructure providing distance learning facilities for 11 school districts consisting of 18 traditional studios and 20 desktop video collaboration systems (to increase to 50 desktops by 2003). Network incorporates ATM, ISDN, and other technologies. Responsible for 20 staff members and a budget of $1.5 million. |
| 1997 - 1998 | Telecommunication Network Coordinator - Region 19 Education Service Center. Responsible for regional communication system planning for 12 public school districts in El Paso and Hudspeth counties, Texas. Charged with creating new service area within Region 19 to provide consulting services to area school districts. Also responsible for Telephone communication, distance education, and data network infrastructure within Region 19 facilities. |
| 1996 - 1997 | Assistant Director, Network Design, Engineering & Telecommunications - Computing and Networking, New Mexico State University. Responsible for the NMSU integrated voice, video and data networks. Voice system consists of 8000+ extension Ericsson digital PBX. Video distance education network links main campus with two branches and other sites in NM and west Texas. Data network serves 8500+ devices at main campus, 4 branch campuses, 2 remote research laboratories, all with connections to Internet. Responsible for $4.5 million budget ($4 million from generated revenues), 25 staff and 10 students. |
| 1993 - 1996 | Sr. Manager, Network Support and Development - Computing and Networking Technology Organization (formerly Computer Center), NMSU. Responsible for integration of NMSU computer network with other regional, national, and international networks to create a flexible communication infrastructure. Primary focus is assisting regional agencies with their network development and implementation plans. Principal developer of the Doña Ana Regional Network (DARNET), and Chair of the DARNET Technical Advisory Board. |
| 1990 - 1993 | Network Manager - Computer Center, NMSU. Responsible for management, expansion, and operation of NMSU Communication System Network. Network features integration of data, voice, and video services on fiber optic backbone. Responsible for integration of 4 NMSU branch campuses and remote research installations using variety of communication technologies. Involved with insuring secure access to "corporate data" from network and remote locations. Developed business plans for new service offerings. |
| 1988 - 1990 | Network Engineer / Workstation Support Manager - Computer Center, NMSU. Responsible for design and implementation of expansion to NMSU's multimedia Local Area Network. Included are integration of LAN capabilities as an integral part of new building construction or remodeling. Initiated plan for central support of distributed UNIX workstations for other NMSU departments. Designed expert system fault diagnosis program to report problems on multi-protocol, multi-vendor network. Created the Workstation Support Center to provide system administration and management to workstation users in research departments. |
| 1987 - 1989 | Co-founder and Vice-President - pharos group, inc., a computer networking and engineering consulting firm. Marketed the SITE Image Processing programming environment. |
| 1985-1988 | Staff Technical Consultant for the Vision/Robotics research project - Computing Research Laboratory, New Mexico State University. Responsibilities included the creation and support of a state-of-the-art image processing research facility and computer network infrastructure. Projects included development of a particulate detection system for aerospace components, an automated vision-based archaeological classification system, a vision-based insect recognition system, and development of a mobile robot research system. |
1985 Bachelor of Science Electrical
Engineering (Computer Emphasis), New Mexico State University, Las Cruces,
New Mexico
Publications and Presentations (top of page)
Harris, J., J. Davidson and S. Blandin (1999) "Low Cost, Interactive Distance Learning Systems of K12" (Best Paper Award) Presented at the CHECS ‘99 Conference, Council for Higher Education Computing / Communication Services, Las Cruces, New Mexico.
Member - New Mexico Information Infrastructure Task Force (authorized by 1999 Legislative Session)
Invited Panelist (with J. Davidson) - White House Community Empowerment Conference (May 1999). Edinburg, Texas.
Harris, J. and J. Drinkwin (1997) "Remember this is Distance EDUCATION." Presented at the CHECS ‘97 Conference, Council for Higher Education Computing / Communication Services, Las Vegas, New Mexico.
Beasley, J., J. Andress and J. Harris, (1994) "Advanced Communications for Technology." A draft copy of this manuscript is being used by the ET377 Digital and Data Communications course. The current copy is softbound and was printed by the College of Engineering, New Mexico State University.
Harris, J. (1993) "DARNET - The Doña Ana Community Network Mission and Service." (Best Paper Award) Presented at the CHECS ‘93 Conference, Council for Higher Education Computing Services, Ruidoso, New Mexico.
Harris, J. (1990) "FDDI, Fiber and the Future." (Best Paper Award - Presentation by Deanna Rankin) Presented at the CHECS '90 Conference, Council for Higher Education Computing Services, Hobbs, New Mexico.
Harris, J. (1988) "LAN-SCAN : A Network Diagnostic and Management Package." (Best Paper Award) Presented at the CHECS '88 Conference, Council for Higher Education Computing Services, Albuquerque, New Mexico.
Harris, J., and T. Dunning (1988) "LAN-SCAN : A Network Diagnostic and Management Package." Presented at the Local Sun Users Group Meeting, Albuquerque, New Mexico.
Roseborrough, M., and J. Harris (1988) "Development Of An Autonomous Mobile Robot With Commercial Applications." Proceedings of the 10th Annual Ideas in Science and Electronics Exposition and Symposium (ISE '88), Ideas in Science and Electronics, Albuquerque, New Mexico.
Harris, J., and E. Plumer (1987) "An Automated Particulate Counting System for Cleanliness Verification of Aerospace Test Hardware." Proceedings of the Thirty-Third Annual Technical Meeting, Institute of Environmental Sciences, San Jose, California.
Harris, J., and E. Plumer (1987) "An Automated Particulate Counting System for Cleanliness Verification of Aerospace Test Hardware." Memoranda in Computer and Cognitive Science, CRL MCCS-87-86, New Mexico State University.
Williams, S.L., T.E. Dunning, and J.
Harris, (1987) "Streamed Image Transformation Editor (SITE)."
Memoranda in Computer and Cognitive Science, CRL MCCS-87-64, New Mexico State
University.